
Coral is a thoroughly developed design system widely adopted by developers and designers for creating beautiful and user-friendly Sea internal products.
Copyright © 2018-2025 Sea Labs
Prop name | Type | Default | Description |
---|---|---|---|
as | void | WebTarget | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
forwardedAs | void | WebTarget | ||
theme | DefaultTheme |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
ellipsisTooltipProps | EllipsisTooltipProps | ||
indicator | ReactNode | ||
indicatorProps | HTMLAttributes<HTMLDivElement> | ||
label | ReactNode | ||
labelProps | HTMLAttributes<HTMLDivElement> | ||
outOf | number | 100 | |
progressProps | Omit<ProgressBarLineProps, "value"> | ||
size | ProgressBarSizes | medium | |
status | ProgressStatuses | ||
thickness | number | ||
trailColor | string | ||
trailColorType | ColorTypes | ||
trailProps | ProgressBarBaseLineProps | ||
value | number | ||
variant | ProgressBarVariants | basic |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
radius | number | ||
thickness | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
failedContent | ReactNode | ||
pendingContent | ReactNode | ||
successContent | ReactNode | ||
warningContent | ReactNode |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
outOf | number | ||
radius | number | ||
thickness | number | ||
value | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
containerProps | ContainerProps & { ref?: Ref<SVGSVGElement>; } | ||
size | number | ||
springConfig | Partial<AnimationConfig> | { duration: 400, easing: easings.easeInOutQuart } | |
thickness | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
containerProps | ContainerProps & { ref?: Ref<SVGSVGElement>; } | ||
size | number | ||
springConfig | Partial<AnimationConfig> | { duration: 400, easing: easings.easeOutExpo } | |
thickness | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
containerProps | ContainerProps & { ref?: Ref<SVGSVGElement>; } | ||
dotProps | DotProps & { ref?: Ref<SVGCircleElement>; } | ||
dotSpringConfig | Partial<AnimationConfig> | { tension: 200, friction: 10 } | |
height | number | ||
springConfig | Partial<AnimationConfig> | ||
thickness | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
ellipsisTooltipProps | EllipsisTooltipProps | ||
label | ReactNode | ||
labelProps | EllipsisTooltipProps | ||
outOf | number | 100 | |
progressProps | Omit<ProgressCircleLineProps, "value"> | ||
size | number | 80 | |
status | ProgressStatuses | ||
thickness | number | 6 | |
trailColor | string | ||
trailColorType | ColorTypes | ||
trailProps | Omit<ProgressCircleLineProps, "value"> | ||
value | number |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
failedContent | ReactNode | <AnimatedCross /> | |
pendingContent | ReactNode | <StyledProgressPercentage /> | |
successContent | ReactNode | <AnimatedCheck /> | |
warningContent | ReactNode | <AnimatedWarning /> |
Prop name | Type | Default | Description |
---|---|---|---|
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | ||
containerProps | ContainerProps & { ref?: Ref<SVGSVGElement>; } | ||
outOf | number | ||
size | number | ||
springConfig | Partial<AnimationConfig> | ||
thickness | number | ||
value | number |
Copyright © 2018-2025 Sea Labs