Coral is a thoroughly developed design system widely adopted by developers and designers for creating beautiful and user-friendly Sea internal products.
Copyright © 2018-2025 Sea Labs
Blogs
All blogs| Prop name | Type | Default | Description |
|---|---|---|---|
| alt | string | ||
| as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
| color | string | ||
| colorType | ColorTypes | initials ? 'semMod1st' : 'semNeu1st' | |
| disabled | boolean | ||
| fallback | string | ||
| fontColor | string | ||
| fontSize | number | ||
| imgProps | ImgHTMLAttributes<HTMLImageElement> & { ref?: Ref<HTMLImageElement>; } | ||
| initials | string | ||
| radius | string | number | ||
| size | number | 28 | |
| src | string | ||
| timeout | number | @deprecated This option often makes testing break |
| Prop name | Type | Default | Description |
|---|---|---|---|
| as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
| avatarRadius | string | number | ||
| avatarSize | number | 28 | |
| corner | boolean | ||
| gap | number | When gap is set to 0, separator will be rendered |
Copyright © 2018-2025 Sea Labs