
Coral is a thoroughly developed design system widely adopted by developers and designers for creating beautiful and user-friendly Sea internal products.
Copyright © 2018-2025 Sea Labs
Prop name | Type | Default | Description |
---|---|---|---|
$color | string | ||
$radius | string | ||
$size | TagSizes | ||
$variant | TagVariants | ||
$width | number | ||
as | any | Tag or component, but a simple tag (i.e. built-in components, e.g. div, span) is recommended. | |
color | string | ||
colorType | ColorTypes | semMod1st | Set color based on theme. If color is specified, that prop is used instead of this. |
ellipsisTooltipProps | Omit<EllipsisTooltipProps, "children"> | ||
leftIcon | ReactNode | Element before the label. Equivalent to element on the label with some margin. | |
radius | number | ||
rightIcon | ReactNode | Element after the label. Equivalent to element on the label with some margin. | |
size | TagSizes | small | |
variant | TagVariants | contained | Prefers naming it as variant because type is a known button html property. |
width | number |
Copyright © 2018-2025 Sea Labs